Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (683)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
2414 EAST CUMBERLAND STREET PHILADELPHIA PA 19125 1316809 2609-4017 314017500 Tax Lien Dec 11, 2026 Pending Preview
2313 NORTH BEECHWOOD STREET PHILADELPHIA PA 19132 1316803 2609-4005 162201400 Tax Lien Dec 11, 2026 Pending Preview
5512 PEARL STREET PHILADELPHIA PA 19139 1316802 2609-4002 041039200 Tax Lien Dec 11, 2026 Pending Preview
712 SIGEL STREET PHILADELPHIA PA 19148 1316801 2609-4001 012160800 Tax Lien Dec 11, 2026 Pending Preview
3429 HARTEL AVENUE PHILADELPHIA PA 19136 1316812 2609-4027 642268500 Tax Lien Nov 13, 2026 Pending Preview
3808 MOUNT VERNON STREET PHILADELPHIA PA 19104 1316806 2609-4011 242064100 Tax Lien Nov 13, 2026 Pending Postponed
140 HOFFMAN STREET PHILADELPHIA PA 19148 1316797 2607-4010 391017400 Tax Lien Nov 13, 2026 Pending Preview
1748 SOUTH 60TH STREET PHILADELPHIA PA 19142 1316826 2611-4002 034139000 Tax Lien Nov 13, 2026 Pending Preview
1502 SOUTH 6TH STREET PHILADELPHIA PA 19147 1316825 2611-4001 012060400 Tax Lien Nov 13, 2026 Pending Preview
1739 NORTH CROSKEY STREET A/K/A 1737-1739 NORTH CROSKEY STREET PHILADELPHIA PA 19121 1316824 2611-2040 472181500 Tax Lien Nov 10, 2026 Pending Preview
5013 GRISCOM STREET PHILADELPHIA PA 19124 1316818 2611-2034 621497500 Tax Lien Nov 10, 2026 Pending Preview
4975 WEST GIRARD AVENUE PHILADELPHIA PA 19131 1316823 2611-2039 442083900 Tax Lien Nov 10, 2026 Pending Preview