Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (683)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
308 CLAREMONT ROAD A/K/A 308 EAST CLAREMONT PHILADELPHIA PA 19120 1316817 2611-2033 611345100 Tax Lien Nov 10, 2026 Pending Preview
2933 WILDER STREET PHILADELPHIA PA 19146 1316822 2611-2038 364236600 Tax Lien Nov 10, 2026 Pending Preview
2842 EDGEMONT STREET PHILADELPHIA PA 19134 1316816 2611-2032 251232300 Tax Lien Nov 10, 2026 Pending Preview
3010 SOUTH 16TH STREET PHILADELPHIA PA 19145 1316821 2611-2037 261285300 Tax Lien Nov 10, 2026 Pending Preview
5119 SPRUCE STREET PHILADELPHIA PA 19139 1316815 2611-2031 602103900 Tax Lien Nov 10, 2026 Pending Preview
3848 PARRISH STREET PHILADELPHIA PA 19104 1316820 2611-2036 243139800 Tax Lien Nov 10, 2026 Pending Preview
3252 CEDAR STREET PHILADELPHIA PA 19134 1316814 2611-2030 451389300 Tax Lien Nov 10, 2026 Pending Preview
2826 PALETHORP STREET A/K/A 2826 PALETHORPE STREET A/K/A 2826 NORTH PALETHORP PHILADELPHIA PA 19133 1316819 2611-2035 071156500 Tax Lien Nov 10, 2026 Pending Preview
502 EAST UPSAL STREET PHILADELPHIA PA 19119 1316813 2611-2028 221085300 Tax Lien Nov 10, 2026 Pending Preview
2851 CHATHAM STREET PHILADELPHIA PA 19134 1316638 2611-2029 251400100 Tax Lien Nov 10, 2026 Pending Preview
5414 WILLOWS AVENUE PHILADELPHIA PA 19143 1316209 2609-2028 513213000 Tax Lien Nov 10, 2026 Pending Postponed
4233 WALNUT STREET PHILADELPHIA PA 19104 1316202 2609-2016 881331100 Tax Lien Nov 10, 2026 Pending Postponed