Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (683)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
4256 NORTH SYDENHAM STREET PHILADELPHIA PA 19140 1315074 2512-055 132091100 Tax Lien Dec 16, 2026 Pending Preview
613 NORTH 52ND STREET PHILADELPHIA PA 19131 1315081 2609-010 442274500 Tax Lien Dec 16, 2026 Pending Preview
4157 NORTH FRANKLIN STREET PHILADELPHIA PA 19140 1314856 2611-2019 433324900 Tax Lien Nov 10, 2026 Pending Preview
2311 NORTH CARLISLE STREET PHILADELPHIA PA 19132 1314850 2611-2013 161010200 Tax Lien Nov 10, 2026 Pending Preview
1229 WEST AIRDRIE STREET PHILADELPHIA PA 19140 1314855 2611-2018 432212000 Tax Lien Nov 10, 2026 Pending Preview
3424 NORTH 20TH STREET PHILADELPHIA PA 19140 1314849 2611-2012 112288000 Tax Lien Nov 10, 2026 Pending Preview
4609 WEYMOUTH STREET PHILADELPHIA PA 19120 1314854 2611-2017 421592400 Tax Lien Nov 10, 2026 Pending Preview
425 NORTH SICKELS STREET PHILADELPHIA PA 19139 1314848 2611-2011 041150600 Tax Lien Nov 10, 2026 Pending Preview
2145 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 1314853 2611-2016 252245100 Tax Lien Nov 10, 2026 Pending Preview
4221 GERMANTOWN AVENUE PHILADELPHIA PA 19140 1314847 2611-2010 871519700 Tax Lien Nov 10, 2026 Pending Preview
2903 BELGRADE STREET PHILADELPHIA PA 19134 1314852 2611-2015 251333300 Tax Lien Nov 10, 2026 Pending Postponed
1827 WEST ASHDALE STREET A/K/A 1827 ASHDALE STREET PHILADELPHIA PA 19141 1314851 2611-2014 171054900 Tax Lien Nov 10, 2026 Pending Preview