Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (795)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
5522 LINMORE AVENUE AKA 5522 LINMORE AVENUE PHILADELPHIA PA 19143 1318343 2609-360 514285400 Mortgage Dec 1, 2026 $7,700.00 Preview
3431 JASPER AVENUE PHILADELPHIA PA 19134 1318331 2604-380 452363700 Mortgage Dec 1, 2026 $23,000.00 Preview
2840 TYSON AVENUE PHILADELPHIA PA 19149 1318348 2610-347 551322100 Mortgage Dec 1, 2026 $17,600.00 Preview
2916 POPLAR STREET PHILADELPHIA PA 19130 1318342 2608-380 152344400 Mortgage Dec 1, 2026 $34,400.00 Preview
2028 BRIDGE STREET PHILADELPHIA PA 19124 1318330 2602-317 622102400 Mortgage Dec 1, 2026 $11,400.00 Preview
7430 SOMMERS ROAD AKA 7430 SOMERS ROAD PHILADELPHIA PA 19138 1318347 2610-344 501321700 Mortgage Dec 1, 2026 $20,300.00 Preview
11033 KELVIN AVENUE PHILADELPHIA PA 19116 1318335 2606-389 582558000 Mortgage Dec 1, 2026 $31,200.00 Preview
1100-1108 NORTH 63RD STREET PHILADELPHIA PA 19151 1318340 2608-323 882816200 Mortgage Dec 1, 2026 $72,200.00 Preview
3077 SALMON STREET PHILADELPHIA PA 19134 1318334 2605-312 251182600 Mortgage Dec 1, 2026 $28,700.00 Preview
305 N 3RD STREET APT C3 A/K/A 305 NORTH 3RD STREET UNIT C3 PHILADELPHIA PA 19106 1318339 2608-307 888031352 Mortgage Dec 1, 2026 $18,000.00 Preview
1161 EAST PHIL ELLENA STREET PHILADELPHIA PA 19150 & 937 CHURCH LANE PHILADELPHIA PA 19138 & 4933 NORTH UBER STREET PHILADELPHIA PA 19141 & 1161 EAST PHIL ELLENA STREET PHILADELPHIA PA 19150 & 937 CHURCH LANE PHILADELPHIA PA 19138 & 4933 NORTH UBER S 1318333 2604-448B & 2604-448A & 2604-448C & 2604-448B & 2604-448A & 2604-448C 502362900 & 122050000 & 172354000 & 502362900 & 122050000 & 172354000 Mortgage Dec 1, 2026 $82,000.00 Preview
6610 NORTH 11TH STREET PHILADELPHIA PA 19126 1318350 2610-376 611186400 Mortgage Dec 1, 2026 $29,500.00 Stayed