Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (795)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
1817 BRUNNER STREET PHILADELPHIA PA 19140 1317628 2606-416 131331100 Mortgage Jan 5, 2027 $69,000.00 Preview
1528 68TH STREET PHILADELPHIA PA 19126 1317627 2606-413 101248800 Mortgage Jan 5, 2027 $25,200.00 Preview
1441 NORTH 75TH STREET PHILADELPHIA PA 19151 1317638 2701-321 343275700 Mortgage Jan 5, 2027 $1.00 Preview
2659 EAST JUNIATA STREET A/K/A 2659 JUNIATA STREET, LOT 11 PHILADELPHIA PA 19137 1317626 2606-380 453229255 Mortgage Jan 5, 2027 $19,800.00 Preview
5306 ANGORA TERRACE PHILADELPHIA PA 19143 1317620 2603-332 511083400 Mortgage Jan 5, 2027 $31,600.00 Preview
604 ALBURGER AVENUE PHILADELPHIA PA 19115 1317614 2405-377 632144400 Mortgage Jan 5, 2027 $17,000.00 Preview
4042 DEXTER STREET PHILADELPHIA PA 19128 1317637 2701-305 211317300 Mortgage Jan 5, 2027 $1.00 Preview
4338 LAURISTON STREET PHILADELPHIA PA 19128 1317636 2701-304 212145700 Mortgage Jan 5, 2027 $1.00 Preview
3640 MORRELL AVENUE PHILADELPHIA PA 19114 1317623 2606-320 661128000 Mortgage Dec 1, 2026 $17,500.00 Preview
2067 EAST CHELTEN AVENUE PHILADELPHIA PA 19138 1317617 2511-327 171339700 Mortgage Dec 1, 2026 $15,700.00 Preview
5747 CHERRY STREET PHILADELPHIA PA 19139 1317634 2610-313 042053301 Mortgage Dec 1, 2026 $9,400.00 Preview
1617 WEST MONTGOMERY AVENUE PHILADELPHIA PA 19121 & 1731 WILLINGTON STREET A/K/A 1731 N WILLINGTON STREET PHILADELPHIA PA 19121 & 2122 NORTH CARLISILE STREET PHILADELPHIA PA 19121 1317622 2605-435B & 2605-435A & 2605-435C 321004300 & 471236100 & 321078200 Mortgage Dec 1, 2026 $67,900.00 Preview