Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (683)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
1853 FRANKFORD AVENUE PHILADELPHIA PA 19125 1323104 2612-2013 181012800 Tax Lien Dec 8, 2026 Pending Preview
4744 SHELDON STREET PHILADELPHIA PA 19127 1323098 2612-2007 211526210 Tax Lien Dec 8, 2026 Pending Preview
1504 SOUTH 6TH STREET PHILADELPHIA PA 19147 1323092 2612-2001 012060500 Tax Lien Dec 8, 2026 Pending Preview
2244 NORTH 30TH STREET PHILADELPHIA PA 19132 1323109 2612-2028 282074700 Tax Lien Dec 8, 2026 Pending Preview
4105 SPRING GARDEN STREET PHILADELPHIA PA 19104 1323103 2612-2012 061036700 Tax Lien Dec 8, 2026 Pending Preview
1342 NORTH ALDEN STREET PHILADELPHIA PA 19131 1323097 2612-2006 043120600 Tax Lien Dec 8, 2026 Pending Preview
3819 CAMBRIDGE STREET PHILADELPHIA PA 19104 1323108 2612-2027 243212900 Tax Lien Dec 8, 2026 Pending Preview
6026 LOCUST STREET PHILADELPHIA PA 19139 1323102 2612-2011 031094100 Tax Lien Dec 8, 2026 Pending Preview
1304 WEST WISHART STREET A/K/A 1304 WISHHART STREET PHILADELPHIA PA 19132 1323096 2612-2005 431021100 Tax Lien Dec 8, 2026 Pending Preview
3548-52 K STREET A/K/A 3548-3552 K STREET PHILADELPHIA PA 19134 1323090 2610-2023 884347040 Tax Lien Dec 8, 2026 Pending Preview
35 EAST SILVER STREET PHILADELPHIA PA 19134 1323091 2611-049 071181500 Tax Lien Nov 18, 2026 Pending Preview
231 NORTH WILTON STREET PHILADELPHIA PA 19139 1322758 2612-2022 441142400 Tax Lien Dec 8, 2026 Pending Preview