Philadelphia Sheriff's Office

Auction Search

Map unavailable

The map could not be loaded. The results table below still works.

Search Results (1528)

Address Auction ID Book/Writ OPA Type Sale Date Current Bid Status
2028 EAST TULPEHOCKEN STREET PHILADELPHIA PA 19138 1328602 2610-310 501367500 Mortgage Apr 6, 2027 $15,200.00 Preview
5554 ADDISON STREET PHILADELPHIA PA 19143 1328582 2503-336 604130800 Mortgage Mar 2, 2027 $21,700.00 Preview
424 WEST SOMERVILLE AVENUE PHILADELPHIA PA 19120 1328585 2511-360 422276100 Mortgage Mar 2, 2027 $22,100.00 Preview
4729 NORTH 12TH STREET PHILADELPHIA PA 19141 1328584 2509-420 491447300 Mortgage Mar 2, 2027 $13,700.00 Preview
6041 FRONTENAC STREET PHILADELPHIA PA 19149 1328625 2702-406 531271400 Mortgage Feb 2, 2027 $1.00 Preview
3434-56 WEYMOUTH STREET PHILADELPHIA PA 19134 1328619 2612-427 884462600 Mortgage Feb 2, 2027 $1.00 Preview
1312 PENNINGTON ROAD PHILADELPHIA PA 19151 1328613 2612-324 343325300 Mortgage Feb 2, 2027 $1.00 Preview
2527 SOUTH 68TH STREET PHILADELPHIA PA 19142 1328601 2610-308 406091610 Mortgage Feb 2, 2027 $49,800.00 Preview
1617 WEST MONTGOMERY AVENUE PHILADELPHIA PA 19121 & 1731 WILLINGTON STREET A/K/A 1731 N WILLINGTON STREET PHILADELPHIA PA 19121 & 2122 NORTH CARLISILE STREET PHILADELPHIA PA 19121 1328595 2605-435B & 2605-435A & 2605-435C 321004300 & 471236100 & 321078200 Mortgage Feb 2, 2027 $67,900.00 Preview
2030 NORTH 17TH STREET PHILADELPHIA PA 19121 1328588 2602-470 321205100 Mortgage Feb 2, 2027 $28,000.00 Preview
1128 JEFFERSON STREET AKA 1128 W JEFFERSON ST PHILADELPHIA PA 19122 1328624 2702-405 201010200 Mortgage Feb 2, 2027 $1.00 Preview
5109 BROWN STREET PHILADELPHIA PA 19139 1328618 2612-383 441278900 Mortgage Feb 2, 2027 $1.00 Preview